Used Cars, SUVs, Trucks for Sale in Sioux Lookout
Price: | $40,998 |
Price does not include taxes and licensing fees.
Mileage:5,870 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A21423 |
City: | Sioux Lookout |
2019 Chevrolet Silverado 1500 Custom Trail Boss
Price: | $46,998 |
Price does not include taxes and licensing fees.
Mileage:20,512 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A21201 |
City: | Sioux Lookout |
2018 Chevrolet Silverado 1500 Custom
Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:14,944 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A21414 |
City: | Sioux Lookout |
2017 Buick Envision Premium I All-wheel Drive
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:36,668 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A21504 |
City: | Sioux Lookout |
2018 Hyundai Santa Fe Sport 2.0T Limited 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:50,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A21198 |
City: | Sioux Lookout |
Loading More Vehicles ...
